Publications
Browse by Year: 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |2005 | older
Journals | Conferences | Books/Book Chapters | Publications (non-peer-reviewed) | Theses
Journals
Title: | I/NI-calls for the exclusion of non-informative genes: a highly effective feature filtering tool for microarray data | |
Author(s): | Willem Talloen, Djork-Arné Clevert, Sepp Hochreiter, Dhammika Amaratunga, Luc Bijnens, Stefan Kass, Hinrich W.H. Göhlmann | |
Published: | Bioinformatics 2007, 23(21): 2897-2902 doi:10.1093/bioinformatics/btm478 |
|
Abstract: | HTML | |
Software: | FARMS |
|
Title: | Fast Model-based Protein Homology Detection without Alignment | |
Author(s): | Sepp Hochreiter, Martin Heusel, Klaus Obermayer | |
Published: | Bioinformatics 2007 23(14):1728-1736 doi:10.1093/bioinformatics/btm247 |
|
Abstract: | HTML | |
Software: | LSTM protein |
|
Title: | A compendium of fuzzy weak orders: representations and constructions | |
Author(s): | Ulrich Bodenhofer, Bernard De Baets, Janos Fodor | |
Published: | Fuzzy Sets and Systems, 158(8):811–829, 2007 doi:10.1016/j.fss.2006.10.005 |
|
Title: | Special Issue on Soft Computing for Information Mining | |
Editor(s): | Ulrich Bodenhofer, Eyke Hüllermeier, Frank Klawonn, Rudolf Kruse | |
Published: | Soft Computing, 11(5):397–494, 2007 doi:10.1007/s00500-006-0105-3 |
Conferences
Title: | Optimality of LSTD and its Relation to MC | |
Author(s): | Steffen Grünewälder, Sepp Hochreiter, Klaus Obermayer | |
Published: | Proceedings of the International Joint Conference on Neural Networks, IJCNN 2007, Orlando, Florida, August 2007, pp. 338-343 | |
Download: | PDF |
|
Title: | A plea for the usefulness of the deductive interpretation of fuzzy rules in engineering applications | |
Author(s): | Ulrich Bodenhofer, Martina Dankova, Martin Stepnicka, Vilem Novak | |
Published: | Proc. 16th IEEE Int. Conf. on Fuzzy Systems, pp. 1567–1572, London, July 2007. ISBN 1-4244-1210-2; doi:10.1109/FUZZY.2007.4295600 |
|
Title: | Valverde-style representation results in a graded framework | |
Author(s): | Libor Behounek, Ulrich Bodenhofer, Petr Cintula | |
Published: | Proc. 5th Conf. of the European Society for Fuzzy Logic and Technology, volume I, pp. 153–160, Ostrava, September 2007. ISBN 978-80-7368-386-3 | |
Download: | PDF |
|
Title: | Towards robust rank correlation measures for numerical observations on the basis of fuzzy orderings | |
Author(s): | Ulrich Bodenhofer, Frank Klawonn | |
Published: | Proc. 5th Conf. of the European Society for Fuzzy Logic and Technology, volume I, pp. 321–327, Ostrava, September 2007. ISBN 978-80-7368-386-3 | |
Download: | PDF |
Books/Book Chapters
Title: | Monaural Speech Separation by Support Vector Machines: Bridging the Divide Between Unsupervised and Supervised Learning Methods | |
Author(s): | Sepp Hochreiter, Michael C. Mozer | |
Editor(s): | Shoji Makino, Te-Won Lee, Hiroshi Sawada | |
Published: | Blind Speech Separation, Springer, September 2007, pp. 405-421, [ISBN 978-1-4020-6478-4] |
|
Title: | Bioinformatics Research and Development First International Conference, BIRD 2007, Berlin, Germany, March 2007 Proceedings | |
Editor(s): | Sepp Hochreiter, Roland Wagner | |
Published: | Springer-Verlag, Berlin Heidelberg, 2007, Lecture Notes in Computer Science, Vol. 4414, Sublibrary: Lecture Notes in Bioinformatics. [ISBN: 978-3-540-71232-9] |
|
Title: | BIRD’07 - 1st International Conference on Bioinformatics Research and Development Berlin, Germany, March 12-14, 2007 | |
Editor(s): | Sepp Hochreiter, Josef Küng, Jürgen Palkoska, Roland Wagner | |
Published: | Schriftenreihe [email protected], Band 217, OCG, Österreichische Computergesellschaft, Wien, 2007. [ISBN: 978-3-85403-217-5] |
|
Title: | New Dimensions in Fuzzy Logic and Related Technologies. Proceedings of the 5th EUSFLAT Conference | |
Editor(s): | Martin Stepnicka, Vilem Novak, Ulrich Bodenhofer | |
Published: | University of Ostrava, 2007. [Vol. I: ISBN 978-80-7368-386-3], 480 pages. [Vol. II: ISBN 978-80-7368-387-0], 488 pages | |
Download: | EUSFLAT 2007 Proceedings |
Publications (non-peer-reviewed)
Title: | FARMS: a probabilistic latent variable model for summarizing Affymetrix array data at probe level | |
Author(s): | Djork-Arné Clevert, Sepp Hochreiter | |
Published: | Poster at 15th Annual International Conference on Intelligent Systems for Molecular Biology (ISMB) & 6th European Conference on Computational Biology (ECCB), Vienna, Austria, July 21-25 2007 | |
Abstract: | ||
Software: | FARMS |
|
Title: | I/NI-calls: a novel unsupervised feature selection criterion | |
Author(s): | Djork-Arné Clevert, Willem Talloen, Hinrich W.H. Göhlmann, Sepp Hochreiter | |
Published: | Poster at 15th Annual International Conference on Intelligent Systems for Molecular Biology (ISMB) & 6th European Conference on Computational Biology (ECCB), Vienna, Austria, July 21-25 2007 | |
Abstract: | ||
Software: | FARMS |
|
Title: | Fast and Precise Remote Homology Detection | |
Author(s): | Martin Heusel, Sepp Hochreiter | |
Published: | Poster at 15th Annual International Conference on Intelligent Systems for Molecular Biology (ISMB) & 6th European Conference on Computational Biology (ECCB), Vienna, Austria, July 21-25 2007 (Outstanding Poster Award) | |
Abstract: | PDF (Paper: HTML) | |
Software: | LSTM protein |