Publications
Browse by Year: 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |2005 | older
Journals | Conferences | Books/Book Chapters | Publications (non-peer-reviewed) | Theses
Journals
Title: | HapFABIA: Identification of very short segments of identity by descent characterized by rare variants in large sequencing data | |
Author(s): | Sepp Hochreiter | |
Published: | Nucl. Acids Res., 41(22):e202, 2013 doi:10.1093/nar/gkt1013 | |
Download: | Full Text | |
Software: | hapFabia | |
Report: | Very Short IBD Sharing between Humans, Neandertals (Neanderthals), and Denisovans |
|
Title: | DEXUS: Identifying Differential Expression in RNA-Seq Studies with Unknown Conditions | |
Author(s): | Günter Klambauer, Thomas Unterthiner, Sepp Hochreiter | |
Published: | Nucl. Acids Res., 41(21):e198, 2013 doi:10.1093/nar/gkt834 | |
Download: | Full Text | |
Software: | DEXUS |
|
Title: | Increasing the discovery power of -omics studies | |
Author(s): | Djork-Arné Clevert, Andreas Mayr, Andreas Mitterecker, Günter Klambauer, Armand Valsesia, Karl Forner, Marianne Tuefferd, Willem Talloen, Jérôme Wojcik, Hinrich Göhlmann, Sepp Hochreiter | |
Published: | Systems Biomedicine, 1:2, Special Issue: Proceedings of the Conferences for the Critical Assessment of Massive Data Analysis (CAMDA): 2011 and 2012, 2013 doi:10.4161/sysb.25774 | |
Download: | Abstract/Full Text |
|
Title: | Testing noisy numerical data for monotonic association | |
Author(s): | Ulrich Bodenhofer, Martin Krone, Frank Klawonn | |
Published: | Inform. Sci., 245:21–37, 2013 doi:10.1016/j.ins.2012.11.026 | |
Software: | RoCoCo |
Conferences
Title: | HapFABIA: Identification of very short segments of identity by descent (IBD) via biclustering | |
Author(s): | Sepp Hochreiter, Gundula Povysil | |
Published: | Talk at Annual Meeting of the American Society of Human Genetics (ASHG 2013), Boston, USA, October 22-26, 2013 | |
Abstract: | PDF |
|
Title: | Detecting Differentially Expressed Genes in RNA-Seq Data with Unknown Conditions | |
Author(s): | Günter Klambauer, Thomas Unterthiner, Sepp Hochreiter | |
Published: | Poster at Annual Meeting of the American Society of Human Genetics (ASHG 2013), Boston, USA, October 22-26, 2013 | |
Abstract: | PDF |
|
Title: | PODKAT: a non-burden test for associating complex traits with rare and private variants | |
Author(s): | Ulrich Bodenhofer, Sepp Hochreiter | |
Published: | Poster at Annual Meeting of the American Society of Human Genetics (ASHG 2013), Boston, USA, October 22-26, 2013 | |
Abstract: | PDF |
|
Title: | IBD Mapping of Autism Microarray Data | |
Author(s): | Gundula Povysil, Sepp Hochreiter | |
Published: | Poster at Annual Meeting of the American Society of Human Genetics (ASHG 2013), Boston, USA, October 22-26, 2013 | |
Abstract: |
Books/Book Chapters
Publications (non-peer-reviewed)
Title: | Computational Methods Aiding Early-Stage Drug Design (Dagstuhl Seminar 13212) | |
Author(s): | Andreas Bender, Hinrich Göhlmann, Sepp Hochreiter, Ziv Shkedy | |
Published: | Dagstuhl Reports, 3(5):78-94, 2013, doi:10.4230/DagRep.3.5.78 (Seminar Homepage) | |
Download: | PDF |
|
Title: | Detecting rare copy number variations (CNVs) with sparse coding | |
Author(s): | Andreas Mitterecker, Djork-Arné Clevert, Andreas Mayr, Willem Talloen, Hinrich W.H. Göhlmann, Sepp Hochreiter | |
Published: | Poster at 21st Annual International Conference on Intelligent Systems for Molecular Biology (ISMB), Berlin, Germany, July 21 - July 23 2013 |
|
Title: | Protein target prediction with Logistic regression in a large scale setting | |
Author(s): | Andreas Mayr, Andreas Mitterecker, Günter Klambauer, Martin Heusel, Aakash Chavan Ravindranath, Andreas Bender, Jörg K. Wegner, Sepp Hochreiter | |
Published: | Poster at 21st Annual International Conference on Intelligent Systems for Molecular Biology (ISMB), Berlin, Germany, July 21 - July 23 2013 |
|
Title: | Bicluster analysis in drug discovery | |
Author(s): | Martin Heusel, Djork-Arné Clevert, Günter Klambauer, Andreas Mayr, Andreas Mitterecker, Ulrich Bodenhofer, Sepp Hochreiter | |
Published: | Poster at 21st Annual International Conference on Intelligent Systems for Molecular Biology (ISMB), Berlin, Germany, July 21 - July 23 2013 |
|
Title: | Platform specific performance characteristics in view of ERCC spike-ins | |
Author(s): | Pawel P. Labaj, David Kreil, Nancy Stralis-Pavese, Djork-Arné Clevert, Mario Fasold, Hans Binder, Sepp Hochreiter | |
Published: | Poster at 21st Annual International Conference on Intelligent Systems for Molecular Biology (ISMB), Berlin, Germany, July 21 - July 23 2013 |
Theses
Title: | IBD Mapping of Autism Microarray Data - Beyond Linkage and Association Mapping | |
Author(s): | Gundula Povysil | |
Published: | Master thesis, Jan 2013 |