Publications
Browse by Year: 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |2005 | older
Journals | Conferences | Books/Book Chapters | Publications (non-peer-reviewed) | Theses
Journals
Title: | Genome-wide chromatin remodeling identified at GC-rich long nucleosome-free regions | |
Author(s): | Karin Schwarzbauer, Ulrich Bodenhofer, Sepp Hochreiter | |
Published: | PLoS ONE 7(11): e47924, 2012, doi:10.1371/journal.pone.0047924 | |
Download: | Abstract/Full Text |
|
Title: | cn.MOPS: mixture of Poissons for discovering copy number variations in next generation sequencing data with a low false discovery rate | |
Author(s): | Günter Klambauer, Karin Schwarzbauer, Andreas Mayr, Djork-Arné Clevert, Andreas Mitterecker, Ulrich Bodenhofer, Sepp Hochreiter | |
Published: | Nucl. Acids Res., 40(9):e69, 2012, doi:10.1093/nar/gks003 | |
Download: | Full Text | |
Software: | cn.MOPS |
Conferences
Title: | Associating complex traits with rare variants identified by NGS: improving power by a position-dependent kernel approach | |
Author(s): | Ulrich Bodenhofer, Sepp Hochreiter | |
Published: | Talk at Annual Meeting of the American Society of Human Genetics (ASHG2012), San Francisco, USA, November 6-10, 2012 | |
Abstract: | PDF |
|
Title: | Haplotype clusters of rare variants in Korean genomes | |
Author(s): | Sepp Hochreiter, Günter Klambauer, Gundula Povysil, Djork-Arné Clevert | |
Published: | Poster at Annual Meeting of the American Society of Human Genetics (ASHG2012), San Francisco, USA, November 6-10, 2012 | |
Abstract: | PDF |
|
Title: | An integrative analysis pinpoints the pathogenesis of autism in the cerebellar vermis | |
Author(s): | Djork-Arné Clevert, Sepp Hochreiter | |
Published: | Poster at Annual Meeting of the American Society of Human Genetics (ASHG2012), San Francisco, USA, November 6-10, 2012 | |
Abstract: | PDF |
|
Title: | Detection of identity by descent based on rare variants | |
Author(s): | Gundula Povysil, Günter Klambauer, Sepp Hochreiter | |
Published: | Poster at Annual Meeting of the American Society of Human Genetics (ASHG2012), San Francisco, USA, November 6-10, 2012 | |
Abstract: | PDF |
|
Title: | CNV detection from exome sequencing data using a generative probabilistic model | |
Author(s): | Günter Klambauer, Sepp Hochreiter | |
Published: | Talk at 13th International Meeting on Human Genome Variation and Complex Genome Analysis (HGV2012), Shanghai, China, September 6-8, 2012 | |
Abstract: | PDF |
|
Title: | Identification of Short and Rare Haplotype Clusters in Korean Genomes | |
Author(s): | Sepp Hochreiter, Günter Klambauer, Gundula Povysil, Djork-Arné Clevert | |
Published: | Poster at 13th International Meeting on Human Genome Variation and Complex Genome Analysis (HGV2012), Shanghai, China, September 6-8, 2012 | |
Abstract: | PDF |
|
Title: | Improving the Power of Rare-Variant Association Tests by a Position-Dependent Kernel Approach | |
Author(s): | Ulrich Bodenhofer, Sepp Hochreiter | |
Published: | Poster at 13th International Meeting on Human Genome Variation and Complex Genome Analysis (HGV2012), Shanghai, China, September 6-8, 2012 (Best Poster Award (JPG)) | |
Abstract: | PDF |
|
Title: | Identifying IBD tracts that are tagged by rare variants | |
Author(s): | Gundula Povysil, Sepp Hochreiter | |
Published: | Poster at 13th International Meeting on Human Genome Variation and Complex Genome Analysis (HGV2012), Shanghai, China, September 6-8, 2012 | |
Abstract: | PDF |
|
Title: | CNV-analysis locates ASD’s pathogenesis in the cerebellar vermis | |
Author(s): | Sepp Hochreiter, Djork-Arné Clevert | |
Published: | Poster at 13th International Meeting on Human Genome Variation and Complex Genome Analysis (HGV2012), Shanghai, China, September 6-8, 2012 | |
Abstract: | PDF |
|
Title: | Rare Haplotypes in the Korean Population | |
Author(s): | Sepp Hochreiter, Günter Klambauer, Gundula Povysil, Djork-Arné Clevert | |
Published: | CAMDA 2012, Satellite Meeting of ISMB/ECCB 2012, Long Beach CA, USA, July 13-14, 2012 | |
Abstract: | PDF |
|
Title: | Exploiting the Japanese Toxicogenomics Project for Predictive Modelling of Drug Toxicity | |
Author(s): | Djork-Arné Clevert, Martin Heusel, Andreas Mitterecker, Willem Talloen, Hinrich Göhlmann, Jörg Wegner, Andreas Mayr, Günter Klambauer, Sepp Hochreiter | |
Published: | CAMDA 2012, Satellite Meeting of ISMB/ECCB 2012, Long Beach CA, USA, July 13-14, 2012 | |
Abstract: | PDF |
|
Title: | Increasing the Discovery Power of -Omics Studies | |
Author(s): | Djork-Arné Clevert, Andreas Mayr, Günter Klambauer, Andreas Mitterecker, Armand Valsesia, Marianne Tuefferd, Karl Forner, Willem Talloen, Jérôme Wojcik, Hinrich Göhlmann, Sepp Hochreiter | |
Published: | CAMDA 2011, Satellite Meeting of ISMB/ECCB 2011, Vienna, July 15-16, 2011 (to appear 2012) | |
PDF: |
Books/Book Chapters
Title: | δ-Clustering of Monotone Profiles | |
Author(s): | Adetayo Kasim, Suzy Van Sanden, Martin Otava, Sepp Hochreiter, Djork-Arné Clevert, Willem Talloen, Dan Lin | |
Editor(s): | Dan Lin, Ziv Shkedy, Daniel Yekutieli, Dhammika Amaratunga, Luc Bijnens | |
Published: | Use R!, Modeling Dose-Response Microarray Data in Early Drug Development Experiments Using R, 2012, Part 2, pp. 135-149, doi: 10.1007/978-3-642-24007-2_9 |
Publications (non-peer-reviewed)
Title: | FABIA: Biclustering in Drugdesign | |
Author(s): | Martin Heusel, Djork-Arné Clevert, Gundula Povysil, Günter Klambauer, Ulrich Bodenhofer, Andreas Mayr, Andreas Mitterecker, Adetayo Kasim, Tatsiana Khamiakova, Suzy Van Sanden, Dan Lin, Willem Talloen, Hinrich W.H. Göhlmann, Luc Bijnens, Ziv Shkedy, Sepp Hochreiter | |
Published: | Poster at 20th Annual International Conference on Intelligent Systems for Molecular Biology (ISMB), Long Beach, CA, USA, July 15 - July 17 2012 |
|
Title: | Detecting rare copy number variations (CNVs) with sparse coding on FF and FFPE | |
Author(s): | Andreas Mitterecker, Djork-Arné Clevert, Andreas Mayr, Armand Valsesia, Karl Forner, Willem Talloen, Hinrich W.H. Göhlmann, Sepp Hochreiter | |
Published: | Poster at 20th Annual International Conference on Intelligent Systems for Molecular Biology (ISMB), Long Beach, CA, USA, July 15 - July 17 2012 |
|
Title: | Detecting copy-number aberrations with a low false discovery rate | |
Author(s): | Djork-Arné Clevert, Andreas Mitterecker, Andreas Mayr, Günter Klambauer, Marianne Tuefferd, An De Bondt, Willem Talloen, Hinrich W.H. Göhlmann, Luc Bijnens, Ziv Shkedy, Sepp Hochreiter | |
Published: | Poster at 20th Annual International Conference on Intelligent Systems for Molecular Biology (ISMB), Long Beach, CA, USA, July 15 - July 17 2012 |
|
Title: | Comparing methods detecting differentially expressed genes in RNA-seq data | |
Author(s): | Thomas Unterthiner, Günter Klambauer, Sepp Hochreiter | |
Published: | Poster at 20th Annual International Conference on Intelligent Systems for Molecular Biology (ISMB), Long Beach, CA, USA, July 15 - July 17 2012 |
|
Title: | Genome-Wide Chromatin Remodeling Identified at GC-Rich Long Nucleosome-Free Regions | |
Author(s): | Ulrich Bodenhofer, Karin Schwarzbauer, Sepp Hochreiter | |
Published: | Poster at 20th Annual International Conference on Intelligent Systems for Molecular Biology (ISMB), Long Beach, CA, USA, July 15 - July 17 2012 |
|
Title: | cn.MOPS: mixture of Poissons for discovering copy number variations in next generation sequencing data with a low false discovery rate | |
Author(s): | Günter Klambauer, Karin Schwarzbauer, Andreas Mayr, Djork-Arné Clevert, Andreas Mitterecker, Ulrich Bodenhofer, Sepp Hochreiter | |
Published: | Talk at 20th Annual International Conference on Intelligent Systems for Molecular Biology (ISMB), Long Beach, CA, USA, July 15 - July 17 2012 |
|
Title: | Comparison of IBD detection methods with a focus on rare variants | |
Author(s): | Gundula Povysil, Günter Klambauer, Sepp Hochreiter | |
Published: | Poster at 20th Annual International Conference on Intelligent Systems for Molecular Biology (ISMB), Long Beach, CA, USA, July 15 - July 17 2012 |
|
Title: | Spindle organization is regulated nonlinearly | |
Author(s): | Andreas Mayr, Djork-Arné Clevert, Sepp Hochreiter | |
Published: | Poster at 20th Annual International Conference on Intelligent Systems for Molecular Biology (ISMB), Long Beach, CA, USA, July 15 - July 17 2012 |
|
Title: | Copy number aberrations affecting adhesion genes involved in the development of the cerebellar vermis are associated with autism spectrum disorders | |
Author(s): | Sepp Hochreiter, Djork-Arné Clevert | |
Published: | Poster at 20th Annual International Conference on Intelligent Systems for Molecular Biology (ISMB), Long Beach, CA, USA, July 15 - July 17 2012 |
Theses
Title: | Clustering of [Ca²⁺]ᵢ Traces for Studying Calcium Signaling on a Single-cell Level | |
Author(s): | Christoph Ogris | |
Published: | Master thesis, December 2012 |
|
Title: | Evaluating RNA-seq Methods for Differential Gene Expression | |
Author(s): | Thomas Unterthiner | |
Published: | Master thesis, July 2012 |
|
Title: | Detection of Copy Number Variations on Microarray Data | |
Author(s): | Andreas Mitterecker | |
Published: | Master thesis, May 2012 |
|
Title: | An R package for the visualization of the results of projection methods with applications in bioinformatics | |
Author(s): | Andrea Salfinger | |
Published: | Master thesis, May 2012 |